Classic and uncomplicated, it’s ready to be added to any meal no matter how simple or elaborate. Always convenient, always delicious.
10 minutes
Classic and uncomplicated, it’s ready to be added to any meal no matter how simple or elaborate. Always convenient, always delicious.
per 35 mL (30g)
Amount | % Daily Value |
---|---|
Calories 110 | - |
Fat 0.5g | 1% |
Saturated + Trans 0g | 0% |
Cholestrerol 0mg | - |
Sodium 0mg | 0% |
Carbohydrate 24g | 8% |
Fibre 0g | 0% |
Sugars 0g | - |
Protein 2g | - |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 2% |
Ingredients : WHOLE GRAIN PARBOILED BROWN RICE
Servings | 2 | 4 | 6 | |
---|---|---|---|---|
Rice | mL | 125 | 175 | 250 |
(cups) | 1/2 | 3/4 | 1 | |
Water | mL | 300 | 425 | 500 |
(cups) | 1 - 1/3 | 1 - 3/4 | 2 | |
Butter* | mL | 2 | 5 | 7 |
(tsp) | 1/2 | 1 | 1-1/2 |
*optional or trans fat free spread
Servings | 2 | 4 | 6 | 8 |
---|---|---|---|---|
Minutes | 5 | 8 | 10 | 12 |
Servings | 2 | 4 | 6 | |
---|---|---|---|---|
Rice | mL | 125 | 175 | 250 |
(cups) | 1/2 | 3/4 | 1 | |
Water | mL | 325 | 425 | 500 |
(cups) | 1 - 1/3 | 1 - 3/4 | 2 | |
Butter* | mL | 2 | 5 | 7 |
(tsp) | 1/2 | 1 | 1-1/2 | |
Minutes | (min) | 5 | 8 | 10 |
* Optional
per 35 mL (30g)
Amount | % Daily Value |
---|---|
Calories 110 | - |
Fat 0.5g | 1% |
Saturated + Trans 0g | 0% |
Cholestrerol 0mg | - |
Sodium 0mg | 0% |
Carbohydrate 24g | 8% |
Fibre 0g | 0% |
Sugars 0g | - |
Protein 2g | - |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 2% |
Ingredients: WHOLE GRAIN PARBOILED BROWN RICE
10 minutes
Classic and uncomplicated, it’s ready to be added to any meal no matter how simple or elaborate. Always convenient, always delicious.
Servings | 2 | 4 | 6 | |
---|---|---|---|---|
Rice | mL | 125 | 175 | 250 |
(cups) | 1/2 | 3/4 | 1 | |
Water | mL | 300 | 425 | 500 |
(cups) | 1 - 1/3 | 1 - 3/4 | 2 | |
Butter* | mL | 2 | 5 | 7 |
(tsp) | 1/2 | 1 | 1-1/2 |
*optional or trans fat free spread
Servings | 2 | 4 | 6 | 8 |
---|---|---|---|---|
Minutes | 5 | 8 | 10 | 12 |
Servings | 2 | 4 | 6 | |
---|---|---|---|---|
Rice | mL | 125 | 175 | 250 |
(cups) | 1/2 | 3/4 | 1 | |
Water | mL | 325 | 425 | 500 |
(cups) | 1 - 1/3 | 1 - 3/4 | 2 | |
Butter* | mL | 2 | 5 | 7 |
(tsp) | 1/2 | 1 | 1-1/2 | |
Minutes | (min) | 5 | 8 | 10 |
* Optional